1
/
of
1
Schneider Electric
📢 100% genuine, extensive in-stock inventory, fast shipping!
Schneider TSXP572634M Unity Processor
Schneider TSXP572634M Unity Processor
Manufacturer: Schneider Electric
-
Product No.: TSXP572634M
Condition:in Stock
Product Type: Unity Processor
-
Product Origin: France
Payment:T/T, Western Union
-
Weight: 734g
Shipping port: Shanghai/Yiwu/Shenzhen
Warranty: 12 months
Share
Schneider Electric Modicon Premium TSXP572634M Unity Processor
The Schneider Electric Modicon Premium TSXP572634M Unity Processor is designed for the Modicon Premium automation platform. It integrates seamlessly with Unity Pro software and provides robust performance for complex industrial control systems. This processor supports a wide range of applications and is capable of handling significant amounts of I/O with high-speed processing and advanced communication features.
Key Features and Technical Specifications
| Category | Specification |
|---|---|
| Model | TSXP572634M |
| Product Type | Unity Processor |
| Software Compatibility | Unity Pro, Concept |
| Number of Racks Supported | 16 racks with 4/6/8 slots, 8 racks with 12 slots |
| Number of Slots | 128 total, with up to 96 or 64 slots depending on configuration |
| Discrete I/O Processor Capacity | 1024 I/O |
| Analogue I/O Processor Capacity | 80 I/O |
| Application-Specific Channels | 24 channels |
| Process Control Channels | 10 to 30 simple loops |
| Integrated Connections | Non-isolated serial link (RS485) 19.2 kbit/s, Ethernet TCP/IP (RJ45) |
| Ethernet Port | 10BASE-T/100BASE-TX Ethernet |
| Memory | 160 kB data and 768 kB program (with PCMCIA card) |
| 160 kB program and data (without PCMCIA card) | |
| PCMCIA Card | 16,384 kB additional data storage |
| Execution Time Per Instruction | 0.19 µs for Boolean operations (without PCMCIA) |
| 0.25 µs for word/fixed-point operations (without PCMCIA) | |
| 1.75...2.6 µs for floating-point operations (with/without PCMCIA) | |
| System Overhead | 0.3 ms for fast tasks, 1 ms for master tasks |
| Instructions Per Millisecond | 2.53 Kinst/ms (65% Boolean + 35% fixed arithmetic, with PCMCIA) |
| 3.7 Kinst/ms (100% Boolean with PCMCIA) | |
| Marking | CE |
| Local Signalling | Multiple LEDs for communication, processor status, and fault detection |
| Current Consumption | 1650 mA at 5 V DC |
| Module Format | Double |
| Net Weight | 0.042 kg |
Environmental and Packaging Information
| Category | Specification |
|---|---|
| Certifications | UL, CSA, DNV, LR, BV, RMRS, GL, RINA, ABS |
| Standards | IEC 61131-2, UL 508, CSA C22.2 No 213, IEC 93/68/EEC |
| Ambient Temperature | 0 to 60°C for operation, -25 to 70°C for storage |
| Humidity | 10 to 95% for operation, 5 to 95% for storage (non-condensing) |
| Operating Altitude | 0 to 2000 meters |
| IP Protection | IP20 |
| Pollution Degree | 2 |
| Protective Treatment | TC (Temperature Control) |
| Package Type 1 (Single Unit) | PCE |
| Package 1 Dimensions | Height: 9.5 cm, Width: 18.0 cm, Length: 26.0 cm |
| Package 1 Weight | 734.0 g |
| Package Type 2 (Multiple Units) | S04 |
| Package 2 Dimensions | Height: 30.0 cm, Width: 40.0 cm, Length: 60.0 cm |
| Package 2 Weight | 5.351 kg |
Hot Tags :

- Choosing a selection results in a full page refresh.
- Opens in a new window.